Personnel | Experience | Industry Sector |
Process Consultant | 30 years | Chlor Alkali & Derivatives |
Process Consultant | 30 years | Fertilizer, Granulation, Urea |
Process Consultant | 30 years | Sulphuric Acid and Deriviatives |
Project Director/Principal Estimator | 25 years | Oil & Gas, Resources, Energy, Infrastructure, Ports |
Principal Discipline Engineers | 25 years | Fertilizer, Cement, Resources, Sulphuric Acid |
Project Manager | 20 years | Chemical, Fertilizer, O&G |
Principal Planner/Scheduler | 10 years | Mining, Fertilizer, O&G, Aluminium |
Financial Analyst/Commercial Manager | 15 years | Energy, O&G, Minerals |
Project Co-ordinator/Project Chemist | 25 years | Energy, Resources, Infrastructure |
Study Coordinator | 25 years | Energy, Resources, Infrastructure |
Construction Manager | 20 years | Energy, Resources, Infrastructure |
Above is a profile of the current human resources that can be readily mobilised by Campbell Dynamics.